Bayanin Samfura
1. SUNRUNE Solar Surface Pump na iya haɗawa tare da hasken rana, mai sarrafawa, da kuma motar DC ba tare da goga ba don sadar da ingantaccen aiki wanda ke da tsada mai tsada da kuma yanayin muhalli.
2. Tare da amfani da makamashi mai sabuntawa da fasaha na ci gaba, wannan famfo yana samar da ingantaccen bayani mai inganci da farashi don ban ruwa, dabbobi da kuma samar da ruwa na gida.
3. Ana amfani da famfunan da ake amfani da su na hasken rana gaba ɗaya ta hanyar makamashin hasken rana, wanda ke sa su zama masu dorewa da kuma kare muhalli idan aka kwatanta da famfunan mai.Wannan famfo baya buƙatar man fetur, kuma yana samar da hayakin sifili, yana da ƙarancin kulawa, don haka wanda shine zaɓi mai kyau ga waɗanda ke zaune a wurare masu nisa.
4. Famfotin Solar Surface Pump yana da cikakken sanye take da farawa ta atomatik da ayyukan dakatarwa, da tsarin farawa mai laushi wanda ke ba da garantin aiki mai santsi da shiru.
5. SUNRUNE Solar Surface Pump na iya aiki akan shigarwar DC da AC, yana ba ku zaɓi na amfani da wutar lantarki ko janareta azaman tushen wuta.
6. Tare da yin amfani da hasken rana, famfo na iya aiki ko da a wuraren da ba a iya amfani da su ba, suna kawo ruwa zuwa wuraren da ba a iya isa ba a baya don tsararraki masu zuwa.
7. Solar Surface Pumps da aka yi tare da kayan aiki masu inganci, irin su 304 Bakin karfe don shigarwa da fitarwa, da aluminum da aka kashe don jikin motar da harsashi mai sarrafawa, waɗannan famfo an gina su don tsayayya da yanayin yanayi mai tsanani da kuma amfani da yawa.
8. Yin amfani da Dindindin Magnet Brushless DC Motor (Ba tare da Hall) da 32bit MCU / FOC / Sine Wave Current / MPPT mai sarrafawa a cikin CPM Solar Surface Pumps yana tabbatar da ingantaccen famfo ruwa.
9. Solar Surface Pumps suna zuwa tare da garantin shekaru 3, wanda shine shaida ga dorewa da amincin su.Famfuna suna da sauƙin shigarwa da sarrafa su, yana mai da su abin da manoma da mazauna karkara suka fi so.
Abokan muhalli da dorewa;Abin dogaro;yanayin juriya da inganci;An ƙarfafa ta ta ci-gaba da fasaha kamar Dindindin Magnet Brushless DC Motor (Ba tare da Zaure ba).
Abubuwan Samfura
ITEM | Wutar lantarki | Mafi kyawun ƙarfin shigarwa (DC) | Ƙarfi | Matsakaicin kwarara | Max Head | Fitowa | Kebul | Solar panel | ||
Buɗe wutar lantarki (voc) | Ƙarfi | |||||||||
CPM | ||||||||||
Saukewa: DCPM6-24-48-550 | 48V | 60V-90V | 550W | 6m³/h | 24m ku | 1" | 0.6m ku | <105V | ≥1.3*PUMP | |
Saukewa: DCPM15-14-48-550 | 48V | 60V-90V | 550W | 15m³/h | 14m ku | 1.5" | 0.6m ku | <105V | ≥1.3*PUMP | |
Saukewa: DCPM21-14-72-750 | 72V | 90V-120V | 750W | 21m³/h | 14m ku | 2" | 0.6m ku | <160V | ≥1.3*PUMP | |
Saukewa: DCPM26-15-72-1100 | 72V | 90V-120V | 1100W | 26m³/h | 15m | 2" | 0.6m ku | <160V | ≥1.3*PUMP | |
Saukewa: DCPM50-17-110-1500 | 110V | 110V-150V | 1500W | 50m³/h | 17m ku | 3" | 0.6m ku | <210V | ≥1.3*PUMP | |
DCPM21-14-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 21m³/h | 14m ku | 2" | 0.6m ku | <430V | ≥1.3*PUMP | |
DCPM26-15-72-1100-A/D | 85V-280V(AC) | 80V-430V (DC) | 1100W | 26m³/h | 15m | 2" | 0.6m ku | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-A/D | 85V-280V(AC) | 80V-430V (DC) | 1500W | 50m³/h | 17m ku | 3" | 0.6m ku | <430V | ≥1.3*PUMP | |
DCPM50-17-110-1500-H/V | / | |||||||||
DCPM60-20-300-2200-A/D | 85V-280V(AC) | 80V-430V (DC) | 2200W | 60m³/h | 20m | 4" | 0.6m ku | <430V | ≥1.3*PUMP | |
DCPM60-20-300-2200-H/V | / | |||||||||
DQB | ||||||||||
Saukewa: DQB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/h | 25m ku | 1" | 2m | <55V | ≥1.3*PUMP | |
Saukewa: DQB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/h | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
Saukewa: DQB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/h | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
Saukewa: DQB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/h | 65m ku | 1" | 2m | <160V | ≥1.3*PUMP | |
DQB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 65m ku | 1" | 2m | <430V | ≥1.3*PUMP | |
DZB | ||||||||||
Saukewa: DZB2-25-24-210 | 24V | 30V-48V | 210W | 2m³/h | 25m ku | 1" | 2m | <55V | ≥1.3*PUMP | |
Saukewa: DZB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/h | 30m | 1" | 2m | <55V | ≥1.3*PUMP | |
Saukewa: DZB3-50-48-550 | 48V | 48V-90V | 550W | 3m³/h | 50m | 1" | 2m | <105V | ≥1.3*PUMP | |
Saukewa: DZB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/h | 65m ku | 1" | 2m | <160V | ≥1.3*PUMP | |
DZB3-65-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 65m ku | 1" | 2m | <430V | ≥1.3*PUMP | |
DJET | ||||||||||
DJET2.5-35-48-370 | 48V | 60V-90V | 370W | 2.5m³/h | 35m ku | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET2.7-45-48-550 | 48V | 60V-90V | 550W | 2.5m³/h | 45m ku | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-48-750 | 48V | 60V-90V | 750W | 3m³/h | 55m ku | 1" | 2m | <105V | ≥1.3*PUMP | |
DJET3.0-55-72-750 | 72V | 90V-120V | 750W | 3m³/h | 55m ku | 1" | 2m | <160V | ≥1.3*PUMP | |
DJET3-55-72-750-A/D | 85V-280V(AC) | 80V-430V (DC) | 750W | 3m³/h | 55m ku | 1" | 2m | <430V | ≥1.3*PUMP |
Hoton samfur