Siffar
1. Wannan famfo mai amfani da hasken rana na DC/AC ya dace da aikace-aikace iri-iri, ciki har da amfanin gida, ban ruwa, samar da ruwan dabbobi, da sauran su.Ba kamar fanfunan ruwa na gargajiya ba, waɗanda ke buƙatar tushen wutar lantarki na waje, famfunan ruwa na hasken rana na DC/AC suna amfani da makamashin hasken rana, wanda ke da alaƙa da muhalli da tattalin arziki.
2. SUNRUNE Dc/AC famfo na ruwa mai amfani da hasken rana an ƙera su ne don biyan buƙatun buƙatun ruwa wanda zai iya amfani da hasken rana yadda ya kamata.
3. Wannan DC/AC hasken rana famfo famfo yana amfani da DC brushless m magnet synchronous motor don samar da babban gudun da kuma high dace.Motar tana tabbatar da ingantaccen aiki na famfo ko da a cikin ƙananan yanayin haske.Motoci ta amfani da na'ura mai jujjuyawar atomatik, fasahar jujjuyawa ta tsakiya, haɓaka ingantaccen injin.
4. Ruwan famfo na ruwa an yi shi da kayan aiki mai mahimmanci na 304 S / S, an yi fam ɗin daɗaɗɗen maɗaukaki mai mahimmanci da hatimin hatimi na gami, aiki mai dorewa da abin dogara.
5. Wannan fam ɗin ruwa na hasken rana na DC / AC ya zo tare da mai sarrafawa don aiki mai sauƙi.Mai sarrafawa zai iya daidaita yawan ruwa da kuma kula da aikin famfo kuma yana tabbatar da aikin famfo mafi kyau, wanda ke taimakawa wajen tsawaita rayuwar sabis na famfo.
6. An tsara shi don zama mai tasiri ba tare da lalata inganci ba.An yi shi da babban ƙarfe mai daraja, yana iya jure yanayin yanayi mai tsauri, lalata ruwan teku da lalacewa da tsagewar gabaɗaya.
7. Wani key alama na wannan hasken rana bakin karfe impeller famfo ne babban kwarara.Wannan yana nufin sauri da ingantaccen aikin famfo wanda zai iya rufe manyan wurare a cikin ƙasan lokaci.Ko kuna son ba da ruwa mai yawa na ƙasa ko kuma kuɗa ruwa don dabbobin gona ko amfanin gida, wannan famfo na iya ɗaukar duka.
Abubuwan Samfura
Abu | (ac) ƙarfin lantarki | (dc) karfin wuta | Ƙarfi | Matsakaicin kwarara (m3/h) | Mafi girman kai (m) | Fitar (inch) | na USB |
4DSC5.2-67-110-750-A/D | 85V-280V | 80V-420V | 750W | 5.2m3/h | 67 | 1.25" | 2m |
4DSC4.8-203-200-1500-AD | 85V-280V | 80V-420V | 1500W | 4.8m3/h | 203 | 1.25" | 2m |
4DSC5.2-101-150-1100-A/D | 85V-280V | 80V-420V | 1100W | 5.2m3/h | 101 | 1.25" | 2m |
4DSC5.2-146-200-1300-AD | 85V-280V | 80V-420V | 1300W | 5.2m3/h | 146 | 1.25" | 2m |
4DSC7.5-80-150-1300-A/D | 85V-280V | 80V-420V | 1300W | 7.5m3/h | 80 | 1.25" | 2m |
4DSC7.5-100-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 7.5m3/h | 100 | 1.25" | 2m |
4DSC11-60-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 11m3/h | 60 | 2" | 2m |
4DSC19-35-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 19m3/h | 35 | 2" | 2m |
4DSC25-26-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 25m3/h | 26 | 2" | 2m |
4/6DSC30-19-150-1100-A/D | 85V-280V | 80V-420V | 1100W | 30m3/h | 19 | 2" | 2m |
4/6DSC36-22-200-1500-A/D | 85V-280V | 80V-420V | 1500W | 36m3/h | 22 | 2" | 2m |
Hoton samfur